?
Server Time:
Query: SELECT count(broadcasting) as broadcasting FROM players WHERE broadcasting = 1
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT count(viewers) as viewers FROM players WHERE viewers >= 1
SQLSTATE: 00000
Driver code:
Error message:
0 0
Query: SELECT count(*) as player_online FROM players WHERE online = 1
SQLSTATE: 00000
Driver code:
Error message:
Server Offline
Contentbox headline
Monsters
Monster Exp Life Speed
Daily Dark Torturer 20000 20000 250
Daily Demon 20000 18000 280
Daily Destroyer 20000 20000 270
Daily Hellspawn 20000 18000 360
Daily Juggernaut 20000 22575 280
Daily Nightmare 20000 20000 270
Goshnar Megalomania 50000 500000 950
Greedbeast 666 300000 410
Dreadful Harvester 240000 90000 460
Necromantic Focus 580 100000 0
Soul Cage 1125000 850000 0
Weakened Soul 12333 4150000 200
Strong Soul 35000 15000 260
Malicious Soul 1450000 50000 460
Hatred Generator 10200 150000 0
Hateful Soul 13300 80000 300
Goshnar Spite 0 380000 420
Goshnar Greed 124650 17350000 450
Angry Soul 14000 90000 260
Symbol Of Hatred 14300 100000 260
Goshnar Hatred 12600 300000 450
Goshnar Malice 15000 420000 300
Aspect Of Power 120010 50150 260
Ferumbras 1000000 20000000 150
[VIP] Sorcerer Apparition 78000 25000 400
[VIP] Druid Apparition 80000 30000 400
[VIP] Paladin Apparition 100000 38000 400
[VIP] Knight Apparition 120000 43000 400
[VIP] Lion Archer 35000 16000 400
[VIP] Lion Knight 42000 22000 400
[VIP] Lion Warlock 29000 14000 400
[VIP] Usurper Archer 35000 16000 400
[VIP] Usurper Knight 42000 22000 400
[VIP] Usurper Warlock 29000 14000 400
[VIP] Humongous Fungus 45000 22000 400
[VIP] Hideous Fungus 42000 22000 400
[VIP] Bony Sea Devil 50000 24000 400
[VIP] Brachiodemon 63000 30000 400
[VIP] Branchy Crawler 70000 33000 400
[VIP] Capricious Phantom 61000 32000 400
[VIP] Cloak of Terror 57000 28000 400
[VIP] Courage Leech 56000 27000 400
[VIP] Distorted Phantom 61000 32000 400
[VIP] Infernal Demon 180000 80000 400
[VIP] Infernal Phantom 61000 32000 400
[VIP] Many Faces 63000 30000 400
[VIP] Mould Phantom 61000 32000 400
[VIP] Rotten Golem 54000 28000 400
[VIP] Turbulent Elemental 52000 25000 400
[VIP] Vibrant Phantom 61000 32000 400
[VIP] Floating Savant 70000 32000 400
[VIP] True Midnight Asura 68000 32000 400
[VIP] Crypt Warden 25000 12000 400
[VIP] Feral Sphinx 20000 9800 400
[VIP] Gryphon 11000 5000 400
[VIP] Lamassu 16000 8700 400
[VIP] Manticore 13000 6700 400
[VIP] Sphinx 15000 8500 400
[VIP] Black Sphinx Acolyte 33000 16000 400
[VIP] Burning Gladiator 21000 10000 400
[VIP] Priestess of the Wild Sun 27000 12000 400
[VIP] Adult Goanna 47000 23000 420
[VIP] Young Goanna 50000 24000 400
[VIP] Clomp 9000 4000 430
[VIP] Ogre Rowdy 11000 4500 420
[VIP] Ogre Rowdy 11000 4500 420
[VIP] Ogre Ruffian 12000 5500 430
[VIP] Ogre Sage 10000 4800 460
[VIP] Burster Spectre 45000 20000 400
[VIP] Gazer Spectre 40000 18000 400
[VIP] Ripper Spectre 43000 19000 400
[VIP] Ink Blob 17000 9500 400
[VIP] Flying Book 200 500 190
[VIP] Biting Book 18000 10000 400
[VIP] Burning Book 41000 18000 420
[VIP] Icecold Book 46000 21000 420
[VIP] Energetic Book 42000 18500 420
[VIP] Cursed Book 43000 20000 420
[VIP] Brain Squid 35000 18000 415
[VIP] Squid Warden 35000 16500 400
[VIP] Rage Squid 39000 17000 400
[VIP] Energuardian of Tales 29000 14000 410
[VIP] Guardian of Tales 32000 15000 410
[VIP] Animated Feather 25000 13000 400
[VIP] Knowledge Elemental 19000 10500 400
[VIP] Cobra Assassin 68000 32000 400
[VIP] Cobra Scout 67000 31000 400
[VIP] Cobra Vizier 66000 30000 400
[VIP] Falcon Knight 100000 45000 420
[VIP] Falcon Paladin 100000 45000 420
[VIP] Arachnophobica 28000 15000 400
[VIP] Behemoth 23000 11000 400
[VIP] Braindeath 9000 5000 400
[VIP] Crystal Spider 9000 4800 400
[VIP] Cyclops Smith 12000 6000 400
[VIP] Dark Torturer 30000 16000 400
[VIP] Demon Skeleton 19450 10000 400
[VIP] Demon 45000 20000 400
[VIP] Dragon Lord 10500 6500 400
[VIP] Frost Dragon 10500 6500 400
[VIP] Fury 39000 19000 400
[VIP] Giant Spider 22500 12000 400
[VIP] Grim Reaper 27450 14000 400
[VIP] Hellhound 33000 17000 400
[VIP] Hellspawn 21000 12000 400
[VIP] Hydra 10500 6700 400
[VIP] Infernalist 16000 9000 400
[VIP] Kongra 15500 7000 400
[VIP] Nightmare 9800 5000 400
[VIP] Plaguesmith 29000 15000 400
[VIP] Sea Serpent 19450 10000 400
[VIP] Serpent Spawn 12456 7600 400
[VIP] War Golem 18500 9000 400
[VIP] Warlock 15600 8000 400
[VIP] Wyrm 11000 6000 400
[VIP] Undead Dragon 27000 14500 400
[VIP] Ghastly Dragon 29000 13000 410
[VIP] Medusa 33334 18000 400
[VIP] Dragon 9500 5000 350
[VIP] Retching Horror 35000 18000 460
[VIP] Choking Fear 35000 17000 380
[VIP] Demon Outcast 39000 20000 400
[VIP] Frazzlemaw 19000 9000 400
[VIP] Guzzlemaw 24000 10000 400
[VIP] Silencer 19000 8000 470
[VIP] Terrorsleep 37000 18000 360
[VIP] Shock Head 24000 10000 436
[VIP] Betrayed Wraith 25000 10000 400
[VIP] Black Knight 10000 4000 400
[VIP] Bog Raider 27000 12000 400
[VIP] Brimstone Bug 15000 6000 400
[VIP] Dark Magician 50000 26000 400
[VIP] Defiler 29000 15000 400
[VIP] Destroyer 22000 10000 400
[VIP] Draken Abomination 42000 20000 400
[VIP] Draken Elite 30000 16000 400
[VIP] Draken Warmaster 29000 15000 400
[VIP] Juggernaut 95000 50000 400
[VIP] Nightmare Scion 15000 7000 400
[VIP] Son of Verminor 24000 10000 400
[VIP] Skeleton Elite Warrior 49000 25000 500
[VIP] Midnight Asura 42000 20000 400
[VIP] Dawnfire Asura 41000 20000 400
[VIP] Hero 20500 10000 400
[VIP] Spectre 17000 9000 400
[VIP] Undead Elite Gladiator 46000 24000 400
[VIP] Werewolf 30000 14000 400
[VIP] Blue Djinn 34000 15000 400
[VIP] Carrion Worm 17000 8000 400
[VIP] Rotworm 10000 4000 400
[VIP] Frost Giant 29000 13000 400
[VIP] Green Djinn 24000 10000 400
[VIP] Frost Troll 16000 7000 400
[VIP] Ice Witch 28000 12000 400
[VIP] Frost Flower Asura 45000 23000 400
[VIP] True Frost Flower Asura 65000 30000 400
[VIP] True Dawnfire Asura 65000 30000 400
[VIP] Lava Golem 60000 25000 400
[VIP] Magma Crawler 45000 20000 400
[VIP] Hellflayer 85000 35000 400
[VIP] Grimeleech 85000 35000 400
[VIP] Vexclaw 75000 30000 400
[VIP] Weeper 60000 25000 400
[VIP] Orewalker 75000 30000 400
Master Dawnfire Asura 6100 2900 210
Master Midnight Asura 8150 3100 210
Master Dragon Lord 4100 2499 300
Master Frost Dragon 4100 3800 260
Master Demon 8000 8200 275
Master Grim Reaper 6500 4100 370
Master Medusa 6050 4500 240
Master Serpent Spawn 4000 3000 240
Master Undead Dragon 8200 8350 300
Master Ghastly Dragon 6600 7800 410
Master Hellhound 8800 7500 310
Master Hellspawn 4550 3500 360
Master Wyrm 9600 9600 290
Master Hydra 3900 2250 240
Master Fury 6500 4100 410
Master Behemoth 5500 4000 280
Master Skeleton Elite Warrior 10500 6500 220
Master Warlock 7000 3500 265
Castle Generator 10000 500000 0
Castle Queen 5000 2000000 0
Castle Imperium 5000 300000 0
Castle Dragon Lord 75000 25000 400
Castle Frost Dragon 75000 25000 400
Castle Grim Reaper 75000 25000 400
Castle Demon 75000 25000 400
Castle Medusa 75000 25000 400
Castle Dark Warlock 75000 25000 400
Castle Fury 75000 25000 400
Exclusive Behemoth 30000 6000 400
Exclusive Defiler 30000 6000 400
Exclusive Demon 30000 6000 400
Exclusive Fury 30000 6000 400
Exclusive Hellspawn 30000 6000 400
Exclusive Hero 30000 6000 400
Exclusive Medusa 30000 6000 400
Exclusive Warlock 30000 6000 400
Exclusive Wyrm 30000 6000 400
Starmane 30000 5000000 400
Nilly 20000 5000000 400
Khoshight 30100 5000000 500
Ornstein 29000 5000000 400
Annihilon 300000 2000000 380
Hellgorak 10000 2000000 360
Madareth 400000 2000000 330
Zugurosh 10000 2000000 340
Ushuriel 20000 2000000 350
Golgordan 200000 1000000 380
Latrivan 550000 1000000 340
Rhendraek 2000000 2000000 560
Hells Guard 10000 5000000 0
Smik 1000000 2000000 560
Brelgaumm 1000000 1500000 560
Norngestaet 1000000 2000000 560
Teigde 1000000 2000000 560
Grergi 30100 2000000 500
Hardalis 5000 2000000 415
Artorius 45300 2000000 920
Soymalhu 1000000 2000000 560
Stappaekkag 100000 5000000 975
Shandra 35300 5000000 920
Grafralf 50000 5000000 500
Bolthorn 100000 5000000 975
Adric 50000 5000000 500
Dellhound 50000 5000000 500
Pinfelix 50000 5000000 500
Gonoret 50000 5000000 500
Azefir 50000 5000000 500
Orengor 50000 5000000 500
Oriseus 1000 5000000 650
Vorrus 100000 5000000 975
Hrothmar 100000 5000000 975
Ramlethal 50000 5000000 500
Fraeymuh 100000 5000000 975
Tyorgrirn 100000 5000000 975
Akuma 35000 5000000 500
Krublor 35000 5000000 500
Jarnaxsa 500 5000000 350
Aagkiact 35000 5000000 500
Gritess 35000 5000000 500
Diablo 35000 5000000 500
Yublex 35000 5000000 500
Bowser 35000 5000000 500
Cheonaphyth 35000 5000000 500
Colonel Radec 35000 5000000 500
Forrester 35000 5000000 500
Godfrey 35000 5000000 500
Gunnloth 35000 5000000 500
Myzontyrth 35000 5000000 500
Nemesis 35000 5000000 500
Nokomis 35000 5000000 500
Phaeron 35000 5000000 500
Psycho Mantis 35000 5000000 500
Sefirox 35000 5000000 500
Sonjym 35000 5000000 500
Viktoria 35000 5000000 500
Vindkald 35000 5000000 500
Vroik 35000 5000000 500
Xukmiap 35000 5000000 500
Archibald 1000000 5000000 560
Hengroffip 1000000 5000000 560
Hiabsez 1000000 5000000 560
Truvukx 1000000 5000000 560
Carmilla 35000 5000000 500
Borgakh 2500 5000000 420
Mereen 105 5000000 420
Urzoth 2800 5000000 420
Woggugat 2500 5000000 420
Yughragh 2200 5000000 420
Ice Golem 100000 85000 500
Bazir 30000 85000 530
Grandfather Tridian 100000 85000 500
Frost Giant 100000 85000 500
Frost Giantess 100000 85000 500
Overcharged Energy Elemental 100000 85000 500
Phantasm 100000 85000 500
Damaged Worker Golem 100000 85000 500
War Golem 100000 85000 500
Larva 40 85000 300
Mummy 150 85000 300
Ancient Scarab 720 85000 350
Ashmunrah 3100 85000 350
Beta 100000 85000 600
Crab 3000 85000 500
Krusty Crab 500 85000 2500
Omruc 2950 85000 370
Shark 8000 85000 600
Phelps 8000 85000 600
Behemoth 2500 85000 280
Black Knight 1600 85000 340
Blightwalker 3500 85000 240
Dark Torturer 4650 85000 285
Defiler 2500 85000 260
Diabolic Imp 2900 85000 250
Grim Reaper 4500 85000 370
Hand of Cursed Fate 5000 85000 300
Juggernaut 8700 85000 380
Lucifer 1500 85000 400
Minishabaal 4000 85000 700
Plaguesmith 3350 85000 260
Son of Verminor 1000 85000 220
Undead Dragon 7200 85000 300
Warlock 4000 85000 220
Bazir 30000 85000 530
Dragon Lord 1210 85000 240
Fury 10000 85000 460
Hellhound 10000 85000 310
Hellfire Fighter 10000 85000 260
Orshabaal 10000 85000 350
Lavanos 25000 85000 1200
Living Plant 31900 85000 920
Purple Turtle 30000 85000 820
Snake Essence 20000 85000 920
Souleater 21300 85000 620
Triple Medusa 20000 85000 820
Quara Constrictor 250 85000 800
Quara Hydromancer 1500 85000 800
Sea Serpent 2300 85000 800
Destroyer 7500 40000 300
Grim Reaper 4500 40000 400
Fury 12000 40000 460
Tower 12000 2000000 0
Blightwalker 3500 40000 240
Defiler 2500 40000 260
Diabolic Imp 2900 40000 250
Hand of Cursed Fate 5000 40000 300
Lucifer 1500 40000 400
Minishabaal 4000 40000 700
Plaguesmith 3350 40000 260
Son of Verminor 1000 40000 220
Undead Dragon 7200 40000 300
Warlock 4000 40000 220
Juggernaut 20000 50000 290
Champion Behemoth 800 55500 350
Champion Earth Elemental 850 50000 400
Quara Hydromancer 1500 50000 600
Hydra 1200 50000 300
Champion Destroyer 7500 50000 300
Champion Bog Raider 8000 67800 700
Champion Defiler 2500 57500 260
Plaguesmith 3350 50000 260
Plaguesmith 3350 50000 260
Champion Defiler 2500 57500 260
Son of Verminor 1000 50000 220
Champion Demon 6000 65500 800
Fury 12000 58900 460
Hellfire Fighter 12000 50000 260
Hellhound 12000 50000 310
Frost Dragon 2300 50000 260
Sea Serpent 2300 50000 350
Massive Elemental 800 50000 500
Warlock 12000 50000 220
champion Blightwalker 33500 50000 700
Champion Grim Reaper 4500 70000 400
Undead Dragon 50000 50000 600
Tower 12000 1500000 0
Hand of Cursed Fate 5000 50000 300
Dragon Lord 1210 50000 240
Deathslicer 340 2000 370
Flamethrower 1200 9950 0
Magicthrower 1200 9950 0
Plaguethrower 1300 9950 0
Poisonthrower 1200 9950 0
Shredderthrower 18 100 0
Lizard Abomination 900 50000 720
Phantom Lord 16100 50000 720
Purple Turtle 30000 50000 820
Snake God Essence 20000 50000 920
Souleater 21300 50000 620
Triple Medusa 20000 50000 820
Undead Morgaroth 25000 50000 1280
Lavanos 25000 50000 1200
Chief Bazir 30000 50000 530
Amazon 60 110 200
Valkyrie 85 190 200
Carrion Worm 500 100 200
Rotworm 500 100 200
Kongra 115 340 184
Merlkin 145 235 194
Sibang 105 225 214
Crystal Spider 900 1250 340
Giant Spider 900 1300 280
Poison Spider 22 26 160
Scorpion 45 45 150
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 18450 69999 580
Barbarian Bloodwalker 13800 10600 350
Barbarian Brutetamer 115 145 240
Barbarian Headsplitter 85 100 250
Barbarian Skullhunter 85 135 270
Bear 23 80 176
Panda 23 80 240
Polar Bear 28 85 156
Beholder 170 260 150
Braindeath 895 1225 270
Elder Beholder 280 1100 270
Gazer 90 120 240
Bog Raider 800 1300 300
Carniphila 150 255 220
Defiler 3700 3650 245
Haunted Treeling 310 450 260
Slime 160 150 120
Slime 260 150 120
Slime of Verminor 6000 4500 250
Spit Nettle 20 150 0
Chicken 0 15 0
Dire Penguin 119 173 156
Flamingo 0 25 0
Parrot 0 25 0
Penguin 1 33 0
Seagull 0 25 200
Terror Bird 150 300 280
Acid Blob 250 250 210
Death Blob 300 320 230
Mercury Blob 180 150 210
Dog 0 20 200
Hellhound 6800 7500 310
Husky 0 140 195
War Wolf 55 140 200
Werewolf 12700 10955 320
Winter Wolf 20 30 200
Wolf 18 25 195
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Blood Crab 160 290 210
Crab 30 55 180
Ice Golem 295 385 235
Acolyte Of The Cult 300 390 230
Adept Of The Cult 400 430 210
Enlightened Of The Cult 500 700 220
Novice Of The Cult 100 285 210
Dark Torturer 4650 7350 285
Demon 6000 8200 275
Destroyer 2500 3700 270
Diabolic Imp 2900 1950 250
Fire Devil 110 200 190
Fury 4500 4100 410
Gozzler 180 240 200
Hand of Cursed Fate 5000 10500 300
Hellspawn 2550 3500 360
Juggernaut 8700 20000 380
Nightmare 2150 2750 410
Nightmare Scion 1350 1400 460
Nightstalker 500 700 260
Plaguesmith 4500 8250 350
Blue Djinn 215 330 200
Efreet 325 550 240
Green Djinn 225 330 220
Marid 325 550 190
Dragon Lord 2100 2499 300
Dragon Lord Hatchling 645 750 200
Dragon 700 1000 180
Dragon Hatchling 500 100 200
Frost Dragon 2100 3800 260
Frost Dragon Hatchling 745 800 170
Ghastly Dragon 4600 7800 410
Wyrm 7600 9600 290
Dwarf Geomancer 245 380 200
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dwarf 45 90 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Elephant 160 320 240
Mammoth 160 320 220
Elf Arcanist 175 220 230
Elf Scout 75 160 225
Elf 42 100 220
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Energy Overlord 2800 4000 290
Massive Energy Elemental 850 1100 300
Overcharged Energy Elemental 1300 1700 300
Cat 0 20 160
Lion 30 80 180
Tiger 40 75 240
Azure Frog 20 60 230
Coral Frog 20 60 230
Crimson Frog 20 60 230
Green Frog 0 60 230
Orchid Frog 20 60 230
Toad 60 135 240
Damaged Worker Golem 95 260 270
Earth Elemental 450 650 330
Earth Overlord 2800 4000 330
Gargoyle 150 450 250
Stone Golem 280 270 180
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 4850 4330 390
Muddy Earth Elemental 9600 9999 360
War Golem 9500 11000 810
Worker Golem 1250 1400 270
Ghost 120 150 160
Phantasm 0 65 250
Phantasm 4400 3950 280
Pirate Ghost 250 275 230
Spectre 8500 9350 350
Wisp 65 115 200
Behemoth 2500 4000 280
Cyclops 150 260 200
Cyclops Drone 200 325 190
Cyclops Smith 255 435 220
Frost Giant 5100 3800 235
Frost Giantess 150 275 225
Yeti 460 950 270
Goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
Grynch Clan Goblin 4 80 400
Ice Overlord 1950 4000 390
Massive Water Elemental 1950 2350 390
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 450
Ancient Scarab 720 1000 450
Butterfly 0 2 300
Bug 35 29 240
Centipede 30 70 195
Cockroach 500 100 200
Insect Swarm 40 50 100
Lancer Beetle 250 400 220
Larva 40 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Sandcrawler 35 555 330
Scarab 120 320 170
Terramite 12340 10000 220
Wasp 25 35 460
Butterfly 0 2 300
Butterfly 0 2 300
Eternal Guardian 25 70 150
Battlemaster Zunzu 2500 5000 420
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1200 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1700 2955 420
Wyvern 515 795 315
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Minotaur 500 100 200
Badger 5 23 140
Bat 10 30 200
Deer 0 25 150
Draken Spellweaver 2600 5000 240
Draken Warmaster 2400 4150 220
Draken Abomination 7000 6550 320
Draken Elite 10000 5550 320
Gnarlhound 60 198 206
The Halloween Hare 0 2000 150
Hyaena 20 60 206
Pig 0 150 114
Rabbit 0 15 180
Silver Rabbit 0 15 215
Skunk 3 20 120
Squirrel 0 15 160
Dark Monk 145 1200 210
Monk 200 240 220
Training Monk 0 50000000 0
Mutated Bat 8970 10800 345
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Necromancer 580 580 200
Priestess 420 390 220
Skeleton Elite Warrior 8500 6500 220
Dawnfire Asura 4100 2900 210
Midnight Asura 6150 3100 210
Renegade Knight 7000 7595 270
Vicious Squire 6000 4595 240
Vile Grandmaster 8000 6950 280
Undead Elite Gladiator 7900 8000 235
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Marauder 220 235 390
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 250
Orc Warrior 50 125 190
Orc 25 70 150
Poacher 150 150 215
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 340
Crazed Beggar 11000 11050 810
Gladiator 90 185 200
Hero 1200 1400 268
Hunter 150 150 215
Scarab 120 320 170
Primitive 45 200 300
Smuggler 48 130 210
Wild Warrior 55 120 215
Ashmunrah 3100 5000 276
Dipthrah 2900 4200 290
Mahrdis 3050 3900 280
Morguthis 3000 4800 280
Omruc 2950 4300 370
Rahemos 3100 3700 300
Thalas 2950 4100 320
Vashresamun 2945 4000 310
Pirate Buccaneer 250 425 230
Pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
Pirate Marauder 125 210 230
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Fire Elemental 280 280 220
Fire Overlord 2800 4000 300
Hellfire Fighter 2200 3800 265
Massive Fire Elemental 950 1800 260
Quara Constrictor 250 450 520
Quara Constrictor Scout 250 450 290
Quara Hydromancer 800 1100 310
Quara Hydromancer Scout 800 1100 280
Quara Mantassin 400 800 520
Quara Mantassin Scout 100 220 270
Quara Pincher 1200 1800 240
Quara Pincher Scout 600 775 250
Quara Predator 1600 2200 310
Quara Predator Scout 400 890 290
Cave Rat 10 30 150
Rat 5 20 140
Crocodile 40 105 220
Hydra 1900 2250 240
Rift Worm 1195 2800 200
Rift Scythe 2000 3600 370
Rift Brood 1600 3000 270
Cobra 30 65 170
Sea Serpent 11750 5200 380
Serpent Spawn 2000 3000 240
Snake 10 15 120
Young Sea Serpent 1000 1500 658
Black Sheep 11000 11050 810
Sheep 0 20 110
Betrayed Wraith 3500 4200 270
Bonebeast 580 515 210
Demon Skeleton 240 400 230
Dreadbeast 580 515 200
Lost Soul 4000 8500 280
Pirate Skeleton 85 190 230
Skeleton 35 50 154
Skeleton Sarrior 45 65 180
Undead Dragon 6200 8350 300
Undead Gladiator 800 1000 250
Undead Mine Worker 9000 10200 354
Dark Apprentice 100 225 220
Dark Magician 185 325 230
Ice Witch 580 540 188
Infernalist 4000 3650 260
Mad Scientist 205 325 220
Medusa 4050 4500 240
Warlock 5000 3500 265
Witch 120 300 180
Thornback Tortoise 150 300 200
Tortoise 90 150 200
Frost Troll 23 55 190
Island troll 20 50 190
Swamp Troll 65 55 128
Troll 20 50 126
Troll Champion 30 75 120
Banshee 900 1000 220
Blightwalker 3350 8900 270
Crypt Shambler 195 330 180
Ghoul 85 100 144
Grim Reaper 4500 4100 370
Lich 900 880 265
Mummy 150 240 220
Undead Prospector 85 100 144
Vampire 305 475 255
Vampire Bride 1050 1200 265
Zombie 280 500 180



Styller-OTS Wiki
Query: SELECT `value` FROM `global_storage` WHERE `key` = 12384
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT `value` FROM `global_storage` WHERE `key` = 12381
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT `value` FROM `global_storage` WHERE `key` = 12382
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT `value` FROM `global_storage` WHERE `key` = 12383
SQLSTATE: 00000
Driver code:
Error message:
Monster of the WeekMonster Pedestal and Players Online Box
Bônus Loot: 35%
Bônus Exp: 47%
Query: SELECT * FROM players WHERE deleted = 0 AND group_id >= 1 AND group_id != 4 AND group_id != 5 AND group_id != 6 AND account_id != 1 AND id > 7 AND level < 1200 ORDER BY experience DESC LIMIT 5
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT * FROM guild_ranks WHERE id = 0
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT `id`, `world_id`, `name`, `ownerid`, `checkdata`, `creationdata`, `motd`, `description`, `create_ip`, `guild_logo` FROM `guilds` WHERE `id` = ''
SQLSTATE: 00000
Driver code:
Error message:
-
Mixtrix
56, Sorcerer
Query: SELECT * FROM guild_ranks WHERE id = 0
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT `id`, `world_id`, `name`, `ownerid`, `checkdata`, `creationdata`, `motd`, `description`, `create_ip`, `guild_logo` FROM `guilds` WHERE `id` = ''
SQLSTATE: 00000
Driver code:
Error message:
-
Power ranger
8, Paladin
Query: SELECT * FROM guild_ranks WHERE id = 0
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT `id`, `world_id`, `name`, `ownerid`, `checkdata`, `creationdata`, `motd`, `description`, `create_ip`, `guild_logo` FROM `guilds` WHERE `id` = ''
SQLSTATE: 00000
Driver code:
Error message:
-
Power loco
8, Knight
Query: SELECT * FROM guild_ranks WHERE id = 0
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT `id`, `world_id`, `name`, `ownerid`, `checkdata`, `creationdata`, `motd`, `description`, `create_ip`, `guild_logo` FROM `guilds` WHERE `id` = ''
SQLSTATE: 00000
Driver code:
Error message:
4 - Combo Um
8, Druid
Query: SELECT * FROM guild_ranks WHERE id = 0
SQLSTATE: 00000
Driver code:
Error message:
Query: SELECT `id`, `world_id`, `name`, `ownerid`, `checkdata`, `creationdata`, `motd`, `description`, `create_ip`, `guild_logo` FROM `guilds` WHERE `id` = ''
SQLSTATE: 00000
Driver code:
Error message:
5 - Combo Dois
8, Druid
Query: SELECT `guild_id` FROM `castle48h_config`
SQLSTATE: 42S02
Driver code: 1146
Error message: Table 'bancohells.castle48h_config' doesn't exist